National numbers for NHS places
21% of applicants got a place on NHS clinical psychology training in 2024.
The number of places may change for the 2025 intake.
- Please see the Courses section for details provided by individual course centres when applications opened.
Course centres may give further details about their number of places as part of their interview/offer processes. - Please see our Places by Course Centre page for numbers of places at each course centre.
2024 | Data |
---|---|
Places | 1,164 |
Applicants | 5,603 |
Success Rate | 21% |
2023 | Data |
---|---|
Places | 1,166 |
Applicants | 4,990 |
Success Rate | 23% |
2022 | Data |
---|---|
Places | 1,155 |
Applicants | 4,655 |
Success Rate | 25% |
2021 | Data |
---|---|
Places | 979 |
Applicants | 4,544 |
Success Rate | 22% |
2020 | Data |
---|---|
Places | 770 |
Applicants | 4,225 |
Success Rate | 18% |
Last updated:
2nd September 2024